Currently TXing
Time (America/New_York) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
1 %
2%
129 days, 10 hrs, 32 mins, 1 s 125 days, 21 hrs, 45 mins, 28 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
52%
11.66 GB 12.37 GB 24.05 GB
/dev/vda15 /boot/efi
7%
97.21 MB 7.14 MB 104.35 MB
/dev/loop1 /snap/core/17200
100%
0 B 104.25 MB 104.25 MB
/dev/loop4 /snap/lxd/29619
100%
0 B 92 MB 92 MB
/dev/loop11 /snap/core18/2855
100%
0 B 55.38 MB 55.38 MB
/dev/loop13 /snap/lxd/32662
100%
0 B 92 MB 92 MB
/dev/loop8 /snap/snapd/24505
100%
0 B 51 MB 51 MB
/dev/loop16 /snap/core/17210
100%
0 B 104.63 MB 104.63 MB
/dev/loop2 /snap/canonical-livepatch/316
100%
0 B 11.5 MB 11.5 MB
/dev/loop0 /snap/core20/2582
100%
0 B 63.88 MB 63.88 MB
/dev/loop7 /snap/core22/1981
100%
0 B 74 MB 74 MB
/dev/loop9 /snap/core18/2887
100%
0 B 55.5 MB 55.5 MB
/dev/loop10 /snap/core20/2599
100%
0 B 63.88 MB 63.88 MB
/dev/loop6 /snap/core22/2010
100%
0 B 74 MB 74 MB
/dev/loop14 /snap/canonical-livepatch/333
100%
0 B 13.25 MB 13.25 MB
/dev/loop3 /snap/snapd/24718
100%
0 B 51 MB 51 MB
Connected YSFGateways
Reporting Time (America/New_York) Callsign
2025-06-21 03:29:09YCS313-74
2025-06-21 03:29:09BM31Ø4
2025-06-21 03:29:09K9UR
2025-06-21 03:29:09KC9EPR
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2025-06-20 23:50:26K9FBALL BM31Ø4 4
2025-06-20 23:46:53KE9UWALL BM31Ø4 3
2025-06-20 23:07:56W8MQWALL BM31Ø4 2
2025-06-20 22:26:53WB9TLHALL BM31Ø4 6
All Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2025-06-20 23:50:26K9FBALL BM31Ø4 4
2025-06-20 23:46:53KE9UWALL BM31Ø4 3
2025-06-20 23:46:00K9FBALL BM31Ø4 2
2025-06-20 23:45:46K9FBALL BM31Ø4 3
2025-06-20 23:44:08K9FBALL BM31Ø4 3
2025-06-20 23:43:32K9FBALL BM31Ø4 4
2025-06-20 23:43:17K9FBALL BM31Ø4 5
2025-06-20 23:43:07K9FBALL BM31Ø4 4
2025-06-20 23:42:24K9FBALL BM31Ø4 3
2025-06-20 23:41:16K9FBALL BM31Ø4 2
2025-06-20 23:40:59K9FBALL BM31Ø4 3
2025-06-20 23:40:49K9FBALL BM31Ø4 2
2025-06-20 23:22:58KE9UWALL BM31Ø4 5
2025-06-20 23:17:43KE9UWALL BM31Ø4 2
2025-06-20 23:16:48KE9UWALL BM31Ø4 4
2025-06-20 23:15:07KE9UWALL BM31Ø4 5
2025-06-20 23:13:04KE9UWALL BM31Ø4 3
2025-06-20 23:11:47KE9UWALL BM31Ø4 3
2025-06-20 23:11:35KE9UWALL BM31Ø4 4
2025-06-20 23:08:51KE9UWALL BM31Ø4 3
2025-06-20 23:08:41KE9UWALL BM31Ø4 4
2025-06-20 23:07:56W8MQWALL BM31Ø4 2
2025-06-20 23:07:03W8MQWALL BM31Ø4 3
2025-06-20 23:06:52W8MQWALL BM31Ø4 3
2025-06-20 23:06:42W8MQWALL BM31Ø4 0
2025-06-20 22:26:53WB9TLHALL BM31Ø4 6
2025-06-20 22:26:21W8MQWALL BM31Ø4 30
2025-06-20 22:26:00WB9TLHALL BM31Ø4 16
2025-06-20 22:25:54W8MQWALL BM31Ø4 4
2025-06-20 22:25:30WB9TLHALL BM31Ø4 17
2025-06-20 22:25:07W8MQWALL BM31Ø4 18
2025-06-20 22:24:34WB9TLHALL BM31Ø4 26
2025-06-20 22:24:13W8MQWALL BM31Ø4 16
2025-06-20 22:23:06WB9TLHALL BM31Ø4 1
2025-06-20 22:22:45W8MQWALL BM31Ø4 17
2025-06-20 22:22:26WB9TLHALL BM31Ø4 15
2025-06-20 22:21:58W8MQWALL BM31Ø4 23
2025-06-20 22:21:18WB9TLHALL BM31Ø4 33
2025-06-20 22:20:29W8MQWALL BM31Ø4 44
2025-06-20 22:19:51WB9TLHALL BM31Ø4 32
2025-06-20 22:19:22W8MQWALL BM31Ø4 25
2025-06-20 22:18:59WB9TLHALL BM31Ø4 18
2025-06-20 22:18:41W8MQWALL BM31Ø4 14
2025-06-20 22:18:28WB9TLHALL BM31Ø4 7
2025-06-20 22:18:19W8MQWALL BM31Ø4 7
2025-06-20 22:17:51WB9TLHALL BM31Ø4 22
2025-06-20 22:17:43W8MQWALL BM31Ø4 4
2025-06-20 22:17:09WB9TLHALL BM31Ø4 27
2025-06-20 22:16:46W8MQWALL BM31Ø4 20
2025-06-20 22:16:28WB9TLHALL BM31Ø4 13
2025-06-20 22:16:14W8MQWALL BM31Ø4 10
2025-06-20 22:15:22WB9TLHALL BM31Ø4 46
2025-06-20 22:14:54W8MQWALL BM31Ø4 24
2025-06-20 22:14:00WB9TLHALL BM31Ø4 49
2025-06-20 22:13:34W8MQWALL BM31Ø4 23
2025-06-20 22:12:32WB9TLHALL BM31Ø4 57
2025-06-20 22:11:54W8MQWALL BM31Ø4 34
2025-06-20 22:11:37WB9TLHALL BM31Ø4 12
2025-06-20 22:11:22W8MQWALL BM31Ø4 11
2025-06-20 22:11:15WB9TLHALL BM31Ø4 2
2025-06-20 22:11:02W8MQWALL BM31Ø4 7
2025-06-20 22:10:53W8MQWALL BM31Ø4 2
2025-06-20 20:35:01W8MQWALL BM31Ø4 1
2025-06-20 20:34:22KE9UWALL BM31Ø4 2
YSFReflector-Dashboard V 20180616-2 (GitID #7dced54) | Last Reload 2025-06-21, 03:29:45 (America/New_York) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard